| Smartphone Compare | |||
|
ZTE Axon 40 pro
|
|
||
Overall Winner
ZTE Axon 40 pro
Overall Score: 86/100 โข Wins by 86 points
Gaming
ZTE Axon 40 pro
83
Display
ZTE Axon 40 pro
85
Camera
ZTE Axon 40 pro
90
Battery
ZTE Axon 40 pro
85
Key Specifications
| Display | 6.67-inch (2400 x 1080 Pixels) | |
| Battery | 5000 mAh (Yes (66W)) | |
| Processor | Qualcomm Snapdragon 870 5G (7 nm) | |
| Camera | 100+8+2+2 MP |
General
| Launch Date | 10 May 2022 | |
| Colors | Black, Gold, Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 162.9 x 72.9 x 8.7 | |
| weight | - | |
| Build | - |
Display
| Size and Resolution | 6.67-inch (2400 x 1080 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | 144Hz | |
| Winner: ๐ ZTE Axon 40 pro | ||
Performance
| Processor | Qualcomm Snapdragon 870 5G (7 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 650 | |
| Winner: ๐ ZTE Axon 40 pro | ||
Camera
| Rear Camera | Quad | |
| Size | 100+8+2+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ ZTE Axon 40 pro | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 5000 mAh | |
| Charging | Yes (66W) | |
| Winner: ๐ ZTE Axon 40 pro | ||
Storage
| RAM | 8/12 GB | |
| Internal | 128/256/512 GB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | MyOS 12 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.1 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

