| Smartphone Compare | |||
|
ZTE nubia Red Magic 9S Pro Plus
|
|
||
Overall Winner
ZTE nubia Red Magic 9S Pro Plus
Overall Score: 86/100 โข Wins by 86 points
Gaming
ZTE nubia Red Magic 9S Pro Plus
85
Display
ZTE nubia Red Magic 9S Pro Plus
85
Camera
ZTE nubia Red Magic 9S Pro Plus
85
Battery
ZTE nubia Red Magic 9S Pro Plus
90
Key Specifications
| Display | 6.8 inch (2480 x 1116 Pixels) | |
| Battery | 5500 mAh (165W) | |
| Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| Camera | 50+50+2 MP |
General
| Launch Date | 3 July 2024 | |
| Colors | Design Sleet (Black Version), Snowfall (Silver Version), Cyclone (Transparent Black Version), Frost (White Version) | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 164 x 76.4 x 8.9 | |
| weight | 229 | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, glass back |
Display
| Size and Resolution | 6.8 inch (2480 x 1116 Pixels) | |
| Display Type | AMOLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ ZTE nubia Red Magic 9S Pro Plus | ||
Performance
| Processor | Qualcomm Snapdragon 8 Gen 3 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 750 (1 GHz) | |
| Winner: ๐ ZTE nubia Red Magic 9S Pro Plus | ||
Camera
| Rear Camera | Triple | |
| Size | 50+50+2 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ ZTE nubia Red Magic 9S Pro Plus | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 5500 mAh | |
| Charging | 165W | |
| Winner: ๐ ZTE nubia Red Magic 9S Pro Plus | ||
Storage
| RAM | 16/24 GB | |
| Internal | 512GB/1TB | |
| Expandable | No |
Software
| Operating System | Android 14 | |
| UI | Redmagic OS 9.5 |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | Yes | |
| USB Port | USB Type-C 3.2 Gen 2 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

