| Smartphone Compare | |||
|
iPhone 15
|
|
||
Key Specifications
| Display | 6.1-inch (2532 x 1170 Pixels) | |
| Battery | 3279 mAh (30W) | |
| Processor | Apple A16 Bionic (4 nm) | |
| Camera | 48+12 MP |
General
| Launch Date | 12 September 2023 | |
| Colors | Blue, Pink, Yellow, Green, Black | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 147.6 x 71.6 x 7.80 | |
| weight | 171 | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Display
| Size and Resolution | 6.1-inch (2532 x 1170 Pixels) | |
| Display Type | Super Retina XDR OLED | |
| Refresh Rate | ||
| Winner: ๐ iPhone 15 | ||
Performance
| Processor | Apple A16 Bionic (4 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (5-core graphics) | |
| Winner: ๐ iPhone 15 | ||
Camera
| Rear Camera | Dual | |
| Size | 48+12 MP | |
| Selfie | Single | |
| Selfie Size | 12 MP | |
| Winner: ๐ iPhone 15 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 3279 mAh | |
| Charging | 30W | |
| Winner: ๐ iPhone 15 | ||
Storage
| RAM | 4 GB | |
| Internal | 128/256/512 GB | |
| Expandable | No |
Software
| Operating System | iOS 17 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM/ eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

