| Smartphone Compare | |||
|
iPhone 15 Pro Max
|
|
||
Key Specifications
| Display | 6.7-inch (2796 x 1290 Pixels) | |
| Battery | 4441 mAh (15W) | |
| Processor | Apple A17 Bionic (3nm) | |
| Camera | 48+12+12 MP |
General
| Launch Date | 12 September 2023 | |
| Colors | Natural Titanium, Blue Titanium, White Titanium, Black Titanium | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 159,9x 76.7 x 8.25 | |
| weight | 221 | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame |
Display
| Size and Resolution | 6.7-inch (2796 x 1290 Pixels) | |
| Display Type | LTPO Super Retina XDR OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ iPhone 15 Pro Max | ||
Performance
| Processor | Apple A17 Bionic (3nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (6-core graphics) | |
| Winner: ๐ iPhone 15 Pro Max | ||
Camera
| Rear Camera | Triple | |
| Size | 48+12+12 MP | |
| Selfie | Single | |
| Selfie Size | 12 MP | |
| Winner: ๐ iPhone 15 Pro Max | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4441 mAh | |
| Charging | 15W | |
| Winner: ๐ iPhone 15 Pro Max | ||
Storage
| RAM | 8 GB | |
| Internal | 256/512 GB & 1TB | |
| Expandable | No |
Software
| Operating System | iOS 17 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano & eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

