| Smartphone Compare | |||
|
iPhone 16
|
|
||
Key Specifications
| Display | 6.1-inch (2556 x 1179 Pixels) | |
| Battery | 3561 mAh (25W) | |
| Processor | Apple A18 (3 nm) | |
| Camera | 48+12 MP |
General
| Launch Date | 9 September 2024 | |
| Colors | Black, White, Pink, Teal, Ultramarine | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 147.6 x 71.6 x 7.8 | |
| weight | 170 | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Display
| Size and Resolution | 6.1-inch (2556 x 1179 Pixels) | |
| Display Type | Super Retina XDR OLED | |
| Refresh Rate | ||
| Winner: ๐ iPhone 16 | ||
Performance
| Processor | Apple A18 (3 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (5-core graphics) | |
| Winner: ๐ iPhone 16 | ||
Camera
| Rear Camera | Dual | |
| Size | 48+12 MP | |
| Selfie | Single | |
| Selfie Size | 12 MP | |
| Winner: ๐ iPhone 16 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 3561 mAh | |
| Charging | 25W | |
| Winner: ๐ iPhone 16 | ||
Storage
| RAM | 8 GB | |
| Internal | 128/256/512 GB | |
| Expandable | No |
Software
| Operating System | iOS 18 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano & eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

