| Smartphone Compare | |||
|
iPhone 17 Plus
|
|
||
Key Specifications
| Display | 6.7-inch (2796 x 1290 Pixels) | |
| Battery | 4700 mAh (25W) | |
| Processor | Apple A19 (3 nm) | |
| Camera | 48+12 MP |
General
| Launch Date | September 2025 | |
| Colors | Black, White, Pink, Teal, Ultramarine | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 160.9 x 77.8 x 7.8 | |
| weight | 199 | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Display
| Size and Resolution | 6.7-inch (2796 x 1290 Pixels) | |
| Display Type | Super Retina XDR OLED | |
| Refresh Rate | ||
| Winner: ๐ iPhone 17 Plus | ||
Performance
| Processor | Apple A19 (3 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (5-core graphics) | |
| Winner: ๐ iPhone 17 Plus | ||
Camera
| Rear Camera | Dual | |
| Size | 48+12 MP | |
| Selfie | Single | |
| Selfie Size | 12 MP | |
| Winner: ๐ iPhone 17 Plus | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4700 mAh | |
| Charging | 25W | |
| Winner: ๐ iPhone 17 Plus | ||
Storage
| RAM | 6 GB | |
| Internal | 128/256/512 GB | |
| Expandable | No |
Software
| Operating System | iOS 19 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM/ eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

