| Smartphone Compare | |||
|
iPhone 6S
|
|
||
Key Specifications
| Display | 4.7-inch (1334 x 750 Pixels) | |
| Battery | 1715 mAh (Yes) | |
| Processor | Apple A9 (14 nm) | |
| Camera | 12 MP |
General
| Launch Date | 9 September 2015 | |
| Colors | Space Gray, Silver, Gold, Rose Gold | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 138.3 x 67.1 x 7.1 | |
| weight | 143 | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Display
| Size and Resolution | 4.7-inch (1334 x 750 Pixels) | |
| Display Type | IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ iPhone 6S | ||
Performance
| Processor | Apple A9 (14 nm) | |
| Core | Dual-core | |
| CPU | ||
| GPU | PowerVR GT7600 (6-core graphics) | |
| Winner: ๐ iPhone 6S | ||
Camera
| Rear Camera | Single | |
| Size | 12 MP | |
| Selfie | Single | |
| Selfie Size | 5 MP | |
| Winner: ๐ iPhone 6S | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 1715 mAh | |
| Charging | Yes | |
| Winner: ๐ iPhone 6S | ||
Storage
| RAM | 2 GB | |
| Internal | 16/32/128 GB | |
| Expandable | No |
Software
| Operating System | iOS 9 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | Lightning, USB 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

