| Smartphone Compare | |||
|
iPhone 7
|
|
||
Key Specifications
| Display | 4.7-inch (1334 x 750 Pixels) | |
| Battery | 1960 mAh (Yes) | |
| Processor | Apple A10 Fusion (16 nm) | |
| Camera | 12 MP |
General
| Launch Date | 7 September 2016 | |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 138.3 x 67.1 x 7.1 | |
| weight | 138 | |
| Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Display
| Size and Resolution | 4.7-inch (1334 x 750 Pixels) | |
| Display Type | Retina IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ iPhone 7 | ||
Performance
| Processor | Apple A10 Fusion (16 nm) | |
| Core | Quad-core | |
| CPU | ||
| GPU | PowerVR Series7XT Plus (6 graphics) | |
| Winner: ๐ iPhone 7 | ||
Camera
| Rear Camera | Single | |
| Size | 12 MP | |
| Selfie | Single | |
| Selfie Size | 7 MP | |
| Winner: ๐ iPhone 7 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 1960 mAh | |
| Charging | Yes | |
| Winner: ๐ iPhone 7 | ||
Storage
| RAM | 2 GB | |
| Internal | 32/128/256 GB | |
| Expandable | No |
Software
| Operating System | iOS 10 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | Lightning, USB 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

