| Smartphone Compare | |||
|
iPhone Air
|
|
||
Key Specifications
| Display | 6.5 inch (2868 x 1320 Pixels) | |
| Battery | 3036 mAh (20W) | |
| Processor | Apple A19 Pro (3 nm) | |
| Camera | 48 MP |
General
| Launch Date | 9 September 2025 | |
| Colors | Black, White, Lime, Red | |
| Water Resistant | IP68 dust tight and water resistantApple Pay (Visa, MasterCard, AMEX certified) | |
| Availability Status |
Body
| Dimensions | 163 x 77.6 x 5.5 | |
| weight | 146 | |
| Build | Glass front, aluminum frame (7000 series), glass back |
Display
| Size and Resolution | 6.5 inch (2868 x 1320 Pixels) | |
| Display Type | LTPO Super Retina XDR OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ iPhone Air | ||
Performance
| Processor | Apple A19 Pro (3 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (5-core graphics) | |
| Winner: ๐ค Tie | ||
Camera
| Rear Camera | Single | |
| Size | 48 MP | |
| Selfie | Single | |
| Selfie Size | 12 MP | |
| Winner: ๐ iPhone Air | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 3036 mAh | |
| Charging | 20W | |
| Winner: ๐ iPhone Air | ||
Storage
| RAM | 8 GB | |
| Internal | 128GB/256GB/512GB | |
| Expandable | No |
Software
| Operating System | iOS 19 | |
| UI |
Network & Connectivity
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

