| Smartphone Compare | |||
|
iPhone SE 3
|
|
||
Key Specifications
| Display | 4.7-inch (1334 x 750 Pixels) | |
| Battery | 1821 mAh (Yes (18W)) | |
| Processor | Apple A15 Bionic (5 nm) | |
| Camera | 12 MP |
General
| Launch Date | 8 March 2022 | |
| Colors | Black, White, Red | |
| Water Resistant | ||
| Availability Status | Available |
Body
| Dimensions | 138.4 x 67.3 x 7.3 | |
| weight | 144 | |
| Build | Glass front, glass back, aluminum frame |
Display
| Size and Resolution | 4.7-inch (1334 x 750 Pixels) | |
| Display Type | Retina IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ iPhone SE 3 | ||
Performance
| Processor | Apple A15 Bionic (5 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (4-core graphics) | |
| Winner: ๐ iPhone SE 3 | ||
Camera
| Rear Camera | Single | |
| Size | 12 MP | |
| Selfie | Single | |
| Selfie Size | 7 MP | |
| Winner: ๐ iPhone SE 3 | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 1821 mAh | |
| Charging | Yes (18W) | |
| Winner: ๐ iPhone SE 3 | ||
Storage
| RAM | 3 GB | |
| Internal | 64/128/256 GB | |
| Expandable | No |
Software
| Operating System | iOS 15.3 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM/ eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | Lightning, USB 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Front-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

