| Smartphone Compare | |||
|
iPhone XR
|
|
||
Key Specifications
| Display | 6.1-inch (1792 x 828 Pixels) | |
| Battery | 2942 mAh (Yes) | |
| Processor | Apple A12 Bionic (7 nm) | |
| Camera | 12 MP |
General
| Launch Date | 12 September 2018 | |
| Colors | Black, Red, Yellow, Blue, Coral, White | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 150.9 x 75.7 x 8.3 | |
| weight | 194 | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
Display
| Size and Resolution | 6.1-inch (1792 x 828 Pixels) | |
| Display Type | Liquid Retina IPS LCD | |
| Refresh Rate | ||
| Winner: ๐ iPhone XR | ||
Performance
| Processor | Apple A12 Bionic (7 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (4-core graphics) | |
| Winner: ๐ iPhone XR | ||
Camera
| Rear Camera | Single | |
| Size | 12 MP | |
| Selfie | Dual | |
| Selfie Size | 7+0.3 MP | |
| Winner: ๐ iPhone XR | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 2942 mAh | |
| Charging | Yes | |
| Winner: ๐ iPhone XR | ||
Storage
| RAM | 3 GB | |
| Internal | 64/128/256 GB | |
| Expandable | No |
Software
| Operating System | iOS 12 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE | |
| 5G Support | No | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | Lightning, USB 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

