Infinix Smart 9 Price in Philippines
Infinix Smart 9 Price in Philippines starts from PHP 4,220 approx. The smartphone has 6.7 inch (HD+) IPS LCD display with 1600 x 720 Pixels resolution.
| Product name | Infinix Smart 9 |
| Price in Philippines | PHP 4,220 |
| Last Time Price Updated on | October 4, 2024 |
| Explore Price List | Explore More ZTE Mobiles |
| Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
| Variants | (64GB+3GB) (64GB+4GB) (128GB+4GB) |
Infinix Smart 9 Specifications
Network
| Technology | GSM / HSPA / LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| SIM Type | Dual |
General Information
| Manufacturer | Infinix |
| Model Name | Infinix Smart 9 |
| Launch Date | 23 September 2024 |
| Release Date | October 2024 |
| Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
Body
| Dimensions (mm) | 165.7 x 77.1 x 8.4 |
| Weight (g) | 188 |
| Materials | Glass front, plastic back, plastic frame |
Display
| Display Size | 6.7 inch |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| Britness | 500 nits (peak) |
| Pixel Per Density (ppi) | ~262 |
| Display Type | IPS LCD |
| Refresh Rate | 120Hz |
Battery
| Battery Type | Non-removable |
| Battery Capacity | 5000 mAh |
| Fast Charging | 10W |
Performance
| Processor | Mediatek Helio G81 |
| Processor Core | Octa-core |
| Clock Speed | 1.7 GHz |
| GPU | Mali-G52 MC2 |
Storage
| RAM | 3/4 GB |
| Internal Storage | 64GB/128 GB |
| Expandable Storage | microSDXC (dedicated slot) |
| Variant | (64GB+3GB) (64GB+4GB) (128GB+4GB) |
Primary Camera
| Camera Setup | Single |
| Camera Resolution | 13+Auxiliary lens MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 8 MP |
Software
| Operating System | Android 14 (Go edition) |
| User Interface (Ui) | XOS 14 |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | Yes |
| GPS | Yes |
| Audio Jack | Yes |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | No |
Sensors
| Fingerprint | Yes (side-mounted) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
Price Informations
| Price in Manila | PHP 4,220 Approx |
Popular Links
| Popular Mobile Price in Philippines | Apple iPhone Price in Philippines |
| 4G Mobile Price in Philippines | 5G iPhone Price in Philippines |
