vivo Y500 Pro Price in Philippines
vivo Y500 Pro Price in Philippines starts from PHP 14,015 approx. The smartphone has 6.67 inch (QHD+) AMOLED display with 2800 x 1260 Pixels resolution.
| Product name | vivo Y500 Pro |
| Price in Philippines | PHP 14,015 |
| Last Time Price Updated on | November 10, 2025 |
| Explore Price List | Vivo Mobile Price in Philippines |
| Colors | Black, Green, Pink, Gold |
| Variants | (128GB+8GB) (256GB+8GB) (256GB+12GB) (512GB+12GB) |
vivo Y500 Pro Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 4G/LTE | Yes |
| 5G | Yes |
| SIM Size | Nano SIM |
| SIM Type | Dual |
General Information
| Manufacturer | Vivo |
| Model Name | vivo Y500 Pro |
| Launch Date | 10 November 2025 |
| Release Date | 14 November 2025 |
| Colors | Black, Green, Pink, Gold |
Body
| Dimensions (mm) | 160.2 x 74.5 x 7.8 |
| Weight (g) | 198.6 |
| Materials | Glass front (Diamond Shield Glass), glass back, plastic frame |
Display
| Display Size | 6.67 inch |
| Resolution | 2800 x 1260 Pixels |
| Resolution Type | QHD+ |
| Britness | 800 nits (typ) |
| Pixel Per Density (ppi) | ~460 |
| Display Type | AMOLED |
| Refresh Rate | 120Hz |
| Protection | Diamond Shield Glass |
Battery
| Battery Type | Non-removable |
| Battery Capacity | 7000 mAh |
| Fast Charging | 90W |
Performance
| Processor | Mediatek Dimensity 7400 (4 nm) |
| Processor Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Mali-G615 MC2 |
Storage
| RAM | 8/12 GB |
| Internal Storage | 128GB/256GB/512GB |
| Expandable Storage | No |
| Variant | (128GB+8GB) (256GB+8GB) (256GB+12GB) (512GB+12GB) |
| Note | UFS 2.2 |
Primary Camera
| Camera Setup | Dual |
| Camera Resolution | 200 MP+Auxiliary lens |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 32 MP |
Software
| Operating System | Android 16 |
| User Interface (Ui) | OriginOS 6 |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 2.0 |
| OTG | Yes |
| Infrared | Yes |
| NFC | Yes |
Sensors
| Fingerprint | Yes (under display, optical) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
Price Informations
| Price in Manila | PHP 14,015 Approx |
Popular Links
| Popular Mobile Price in Philippines | Apple iPhone Price in Philippines |
| 4G Mobile Price in Philippines | 5G iPhone Price in Philippines |
