Discover the latest 4G Mobile Price in India, detailed specifications, key features, and expert reviews. Compare models easily and choose the best 4G Phones that fits your needs and budget.
4G Flagship Mobile Phones Price
By: Assuredzone Editorial Team ๐ Last Updated: 21 June, 2026
No flagship 4G phones found.
Best 4G Mobile to Buy in India
| Phone | Display | Processor | Battery | Camera | Price | Score |
|---|---|---|---|---|---|---|
| Tecno Spark 50 | 6.78 inch (HD+) | Dimensity 6400 (6 nm) | 6500 mAh | 50 MP | 80 | |
| Nothing Phone (3) | 6.67-inch (FHD+) | Snapdragon 8s Gen 4 (4 nm) | 5500 mAh | 50+50+50 MP | 85 | |
| Infinix Smart 10 | 6.67 inch (HD+) | Unisoc T7250 (12 nm) | 5000 mAh | 8 MP | 75 | |
| Infinix Smart 8 Plus | 6.6 inch (HD+) | Helio G36 (12 nm) | 6000 mAh | 50+0.08 MP | 77 | |
| Infinix Note 30 Pro | 6.78 inch (FHD+) | Helio G99 (6nm) | 5000 mAh | 108+2+0.3 MP | 83 | |
| Tecno Spark 11 | 6.6-inch (FHD+) | Helio G99 | 5000 mAh | 50+2 MP | 78 | |
| Realme 10 | 6.4-inch (FHD+) | Helio G99 (6nm) | 5000 mAh | 50+2 MP | 80 | |
| Huawei Mate 40 Pro 4G | 6.76-inch (FHD+) | Kirin 9000 (5 nm) | 4400 mAh | 50+12+20 MP | 85 | |
| Samsung Galaxy A72 | 6.7-inch (FHD+) | Snapdragon 720G (8 nm) | 5000 mAh | 64+8+12+5 MP | 81 | |
| Redmi 9 Prime | 6.53-inch (FHD+) | Helio G80 (12 nm) | 5020 mAh | 13+8+2+2 MP | 78 |
