| Smartphone Compare | |||
|
Honor Magic V2 RSR Porsche Design
|
|
||
Overall Winner
Honor Magic V2 RSR Porsche Design
Overall Score: 85/100 โข Wins by 85 points
Gaming
Honor Magic V2 RSR Porsche Design
85
Display
Honor Magic V2 RSR Porsche Design
85
Camera
Honor Magic V2 RSR Porsche Design
85
Battery
Honor Magic V2 RSR Porsche Design
85
Key Specifications
| Display | 7.92 inch (2344 x 2156 Pixels) | |
| Battery | 5000 mAh (66W) | |
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| Camera | 50+20+50 MP |
General
| Launch Date | 11 January 2024 | |
| Colors | Gray | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | Unfolded: 156.7 x 145.4 x 4.7 / Folded: 156.7 x 74 x 9.9 | |
| weight | 234 | |
| Build | Glass front, glass back, magnesium alloy frame, titanium alloy folding mechanism |
Display
| Size and Resolution | 7.92 inch (2344 x 2156 Pixels) | |
| Display Type | Foldable LTPO OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Honor Magic V2 RSR Porsche Design | ||
Performance
| Processor | Qualcomm Snapdragon 8 Gen 2 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 740 | |
| Winner: ๐ Honor Magic V2 RSR Porsche Design | ||
Camera
| Rear Camera | Triple | |
| Size | 50+20+50 MP | |
| Selfie | Single | |
| Selfie Size | 16 MP | |
| Winner: ๐ Honor Magic V2 RSR Porsche Design | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 5000 mAh | |
| Charging | 66W | |
| Winner: ๐ Honor Magic V2 RSR Porsche Design | ||
Storage
| RAM | 16 GB | |
| Internal | 1 TB | |
| Expandable | No |
Software
| Operating System | Android 13 | |
| UI | MagicOS 7.2 |
Network & Connectivity
| Technology | GSM / HSPA / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.1 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | Yes | |
| Heart Rate |

