| Smartphone Compare | |||
|
Honor Play 40 Plus
|
|
||
Overall Winner
Honor Play 40 Plus
Overall Score: 79/100 โข Wins by 79 points
Gaming
Honor Play 40 Plus
80
Display
Honor Play 40 Plus
75
Camera
Honor Play 40 Plus
80
Battery
Honor Play 40 Plus
82
Key Specifications
| Display | 6.74-inch (1600 x 720 Pixels) | |
| Battery | 6000 mAh (Yes (22.5W)) | |
| Processor | MediaTek Dimensity 700 (7 nm) | |
| Camera | 50+2 MP |
General
| Launch Date | 20 October 2022 | |
| Colors | Blue, Silver, Black, Purple | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | 167.5 x 76.9 x 8.3 | |
| weight | 196 | |
| Build | - |
Display
| Size and Resolution | 6.74-inch (1600 x 720 Pixels) | |
| Display Type | TFT LCD | |
| Refresh Rate | 90Hz | |
| Winner: ๐ Honor Play 40 Plus | ||
Performance
| Processor | MediaTek Dimensity 700 (7 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Mali-G57 MC2 | |
| Winner: ๐ Honor Play 40 Plus | ||
Camera
| Rear Camera | Dual | |
| Size | 50+2 MP | |
| Selfie | Single | |
| Selfie Size | 5 MP | |
| Winner: ๐ Honor Play 40 Plus | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 6000 mAh | |
| Charging | Yes (22.5W) | |
| Winner: ๐ Honor Play 40 Plus | ||
Storage
| RAM | 6/8 GB | |
| Internal | 128/256 GB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | Magic UI 6.1 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | 3.5 mm | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | No | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | ||
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

