| Smartphone Compare | |||
|
Huawei nova 14 Ultra
|
|
||
Overall Winner
Huawei nova 14 Ultra
Overall Score: 86/100 โข Wins by 86 points
Gaming
Huawei nova 14 Ultra
85
Display
Huawei nova 14 Ultra
85
Camera
Huawei nova 14 Ultra
85
Battery
Huawei nova 14 Ultra
90
Key Specifications
| Display | 6.81 inch (2860 x 1272 Pixels) | |
| Battery | 5500 mAh (100W) | |
| Processor | Kirin 8020 | |
| Camera | 50+50+13 MP |
General
| Launch Date | 19 May 2025 | |
| Colors | Black, White, Purple, Gold | |
| Water Resistant | IP54 | |
| Availability Status |
Body
| Dimensions | 163.4 x 75.6 x 7.8 | |
| weight | 204 | |
| Build |
Display
| Size and Resolution | 6.81 inch (2860 x 1272 Pixels) | |
| Display Type | LTPO3 OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ Huawei nova 14 Ultra | ||
Performance
| Processor | Kirin 8020 | |
| Core | Octa-core | |
| CPU | ||
| GPU | Maleoon 920 2cu | |
| Winner: ๐ Huawei nova 14 Ultra | ||
Camera
| Rear Camera | Triple | |
| Size | 50+50+13 MP | |
| Selfie | Dual | |
| Selfie Size | 8+50 MP | |
| Winner: ๐ Huawei nova 14 Ultra | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 5500 mAh | |
| Charging | 100W | |
| Winner: ๐ Huawei nova 14 Ultra | ||
Storage
| RAM | 12 GB | |
| Internal | 256GB/512GB/1TB | |
| Expandable | No |
Software
| Operating System | HarmonyOS 5.0 | |
| UI |
Network & Connectivity
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | Yes |
Sensors
| Face ID | ||
| Fingerprint | Yes (under display, optical) | |
| Accelerometer | Yes | |
| Proximity | ||
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | ||
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

