| Smartphone Compare | |||
|
Motorola Razr 40 Ultra
|
|
||
Overall Winner
Motorola Razr 40 Ultra
Overall Score: 85/100 โข Wins by 85 points
Gaming
Motorola Razr 40 Ultra
85
Display
Motorola Razr 40 Ultra
85
Camera
Motorola Razr 40 Ultra
85
Battery
Motorola Razr 40 Ultra
83
Key Specifications
| Display | 6.9 inch (2640 x 1080 Pixels) | |
| Battery | 3800 mAh (Yes (30W)) | |
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | |
| Camera | 12+13 MP |
General
| Launch Date | 1 June 2025 | |
| Colors | Infinite Black, Glacier Blue, Viva Magenta | |
| Water Resistant | ||
| Availability Status | Coming Soon |
Body
| Dimensions | Unfolded: 170.8 x 74 x 7 / Folded: 88.4 x 74 x 15.1 | |
| weight | 184.5 & 188.5 | |
| Build | Plastic front (opened), glass front (closed, Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame (7000 series), hinge (stainless steel) |
Display
| Size and Resolution | 6.9 inch (2640 x 1080 Pixels) | |
| Display Type | Foldable LTPO AMOLED | |
| Refresh Rate | 165Hz | |
| Winner: ๐ Motorola Razr 40 Ultra | ||
Performance
| Processor | Qualcomm Snapdragon 8+ Gen 1 (4 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Adreno 730 | |
| Winner: ๐ Motorola Razr 40 Ultra | ||
Camera
| Rear Camera | Dual | |
| Size | 12+13 MP | |
| Selfie | Single | |
| Selfie Size | 32 MP | |
| Winner: ๐ Motorola Razr 40 Ultra | ||
Battery
| Battery Type | Non-removable | |
| Capacity | 3800 mAh | |
| Charging | Yes (30W) | |
| Winner: ๐ Motorola Razr 40 Ultra | ||
Storage
| RAM | 8/12 GB | |
| Internal | 256GB/512GB | |
| Expandable | Yes - MicroSDXC |
Software
| Operating System | Android 13 | |
| UI |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Side-mounted) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

