| Smartphone Compare | |||
|
Samsung Galaxy S22 Ultra 5G
|
|
||
Overall Winner
Samsung Galaxy S22 Ultra 5G
Overall Score: 89/100 โข Wins by 89 points
Gaming
Samsung Galaxy S22 Ultra 5G
87
Display
Samsung Galaxy S22 Ultra 5G
90
Camera
Samsung Galaxy S22 Ultra 5G
92
Battery
Samsung Galaxy S22 Ultra 5G
85
Key Specifications
| Display | 6.8-inch (3080 x 1440 Pixels) | |
| Battery | 5000 mAh (Yes (45W) Wireless Charging) | |
| Processor | Exynos 2200 (5 nm) | |
| Camera | 108+10+10+12 MP |
General
| Launch Date | 9 February 2022 | |
| Colors | Phantom Black, White, Burgundy, Green, Graphite, Red, Sky Blue | |
| Water Resistant | ||
| Availability Status |
Body
| Dimensions | 163.3 x 77.9 x 8.9 | |
| weight | 229 | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus), aluminum frame |
Display
| Size and Resolution | 6.8-inch (3080 x 1440 Pixels) | |
| Display Type | Dynamic AMOLED 2X | |
| Refresh Rate | ||
| Winner: ๐ Samsung Galaxy S22 Ultra 5G | ||
Performance
| Processor | Exynos 2200 (5 nm) | |
| Core | Octa-core | |
| CPU | ||
| GPU | Xclipse 920 | |
| Winner: ๐ Samsung Galaxy S22 Ultra 5G | ||
Camera
| Rear Camera | Quad | |
| Size | 108+10+10+12 MP | |
| Selfie | Single | |
| Selfie Size | 40 MP | |
| Winner: ๐ Samsung Galaxy S22 Ultra 5G | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 5000 mAh | |
| Charging | Yes (45W) Wireless Charging | |
| Winner: ๐ Samsung Galaxy S22 Ultra 5G | ||
Storage
| RAM | 8/12 GB | |
| Internal | 128/256 GB / 1TB | |
| Expandable | No |
Software
| Operating System | Android 12 | |
| UI | One UI 4.1 |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano SIM/ eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | USB Type-C 3.2 | |
| OTG Support | Yes | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | ||
| Fingerprint | Yes (Under Display) | |
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

