| Smartphone Compare | |||
|
iPhone 14 Pro Max
|
|
||
Overall Winner
iPhone 14 Pro Max
Overall Score: 88/100 โข Wins by 88 points
Gaming
iPhone 14 Pro Max
90
Display
iPhone 14 Pro Max
87
Camera
iPhone 14 Pro Max
90
Battery
iPhone 14 Pro Max
85
Key Specifications
| Display | 6.7-inch (2796 x 1290 Pixels) | |
| Battery | 4323 mAh (15W) | |
| Processor | Apple A16 Bionic (4 nm) | |
| Camera | 48+12+12 MP |
General
| Launch Date | 7 September 2022 | |
| Colors | Deep Purple, Gold, Silver, Space Black | |
| Water Resistant | IP68 | |
| Availability Status |
Body
| Dimensions | 160.7 x 77.6 x 7.85 | |
| weight | 240 | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Display
| Size and Resolution | 6.7-inch (2796 x 1290 Pixels) | |
| Display Type | LTPO Super Retina XDR OLED | |
| Refresh Rate | 120Hz | |
| Winner: ๐ iPhone 14 Pro Max | ||
Performance
| Processor | Apple A16 Bionic (4 nm) | |
| Core | Hexa-core | |
| CPU | ||
| GPU | Apple GPU (5-core graphics) | |
| Winner: ๐ iPhone 14 Pro Max | ||
Camera
| Rear Camera | Triple | |
| Size | 48+12+12 MP | |
| Selfie | Single | |
| Selfie Size | 12 MP | |
| Winner: ๐ iPhone 14 Pro Max | ||
Battery
| Battery Type | Non-Removable | |
| Capacity | 4323 mAh | |
| Charging | 15W | |
| Winner: ๐ iPhone 14 Pro Max | ||
Storage
| RAM | 6 GB | |
| Internal | 128/256/512 GB & 1TB | |
| Expandable | No |
Software
| Operating System | iOS 16 | |
| UI | N/A |
Network & Connectivity
| Technology | GSM/HSPA/LTE/5G | |
| 5G Support | Yes | |
| SIM Size | Nano+eSIM | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Audio Jack | No | |
| USB Port | Lightning, USB 2.0 | |
| OTG Support | No | |
| NFC Support | Yes | |
| Infrared Support | No |
Sensors
| Face ID | Yes | |
| Fingerprint | ||
| Accelerometer | Yes | |
| Proximity | Yes | |
| Gyroscope | Yes | |
| Compass | Yes | |
| Barometer | Yes | |
| spO2 | ||
| Color Spectrum | ||
| Heart Rate |

