Samsung Galaxy S20 Ultra Price in Saudi Arabia (KSA)
Samsung Galaxy S20 Ultra Price in Saudi Arabia (KSA) starts from SAR 3115 approx. The smartphone has 6.9-inch (QHD+) Dynamic AMOLED 2X display with 3200 x 1440 Pixels resolution.
| Product name | Samsung Galaxy S20 Ultra |
| Price in Saudi Arabia (KSA) | SAR 3115 |
| Last Time Price Updated on | December 4, 2021 |
| Explore Price List | Samsung Mobile Price in Saudi Arabia |
| Colors | Cosmic Grey, Cosmic Black, Cloud White |
| Variants | (12GB+128GB) (16GB+512GB) |
Samsung Galaxy S20 Ultra Specifications
Network
| Technology | GSM/HSPA/LTE |
| 4G/LTE | Yes |
| 5G | No |
| SIM Size | Nano SIM |
| SIM Type | Hybrid Dual |
General Information
| Manufacturer | Samsung |
| Model Name | Samsung Galaxy S20 Ultra |
| Launch Date | 11 February 2020 |
| Release Date | 15 February 2020 |
| Colors | Cosmic Grey, Cosmic Black, Cloud White |
| Smartphone range | Premium |
Body
| Dimensions (mm) | 166.9 x 76 x 8.8 |
| Weight (g) | 220 |
| Materials | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Display
| Display Size | 6.9-inch |
| Resolution | 3200 x 1440 Pixels |
| Resolution Type | QHD+ |
| Display Type | Dynamic AMOLED 2X |
Battery
| Battery Type | Non-Removable |
| Battery Capacity | 5000 mAh |
| Fast Charging | Yes (45W) |
Performance
| Processor | Exynos 990 (7 nm+) |
| Processor Core | Octa-core |
| Clock Speed | 2.0 GHz |
| GPU | Mali-G77 MP11 |
Storage
| RAM | 12/16 GB |
| Internal Storage | 128/512 GB |
| Expandable Storage | Yes - MicroSDXC |
| Variant | (12GB+128GB) (16GB+512GB) |
Primary Camera
| Camera Setup | Quad |
| Camera Resolution | 108+48+12+0.3 MP |
| Flash | Yes |
Selfie Camera
| Camera Setup | Single |
| Camera Resolution | 40 MP |
Software
| Operating System | Android 11 |
| User Interface (Ui) | One UI 3.1 |
Connectivity
| Wi-FI | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/6 |
| Hotspot | Yes |
| Bluetooth | Yes |
| Bluetooth Version | 5.0 |
| GPS | Yes |
| Audio Jack | No |
| USB Type | USB Type-C 3.2 |
| OTG | Yes |
| Infrared | No |
| NFC | Yes |
Sensors
| Fingerprint | Yes (Under Display) |
| Accelerometer | Yes |
| Proximity | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Price Information
| Price | SAR 3115 Approx |
Popular Links
| Popular Mobile Price in Saudi Arabia (KSA) | Apple iPhone Price in Saudi Arabia (KSA) |
| 4G Mobile Price in Saudi Arabia (KSA) | 5G iPhone Price in Saudi Arabia (KSA) |
